KOLA CSD PREFORMLARI

 

CSD PREFORMS 1810 NECK (28MM) PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
15gr PCO preform (+/- 0.2gr) 44 52 17,952 789,888 933,504
17gr PCO preform (+/- 0.2gr) 44 52 17,952 789,888 933,504
17,1gr PCO preform (+/- 0.2gr) 44 52 14,496 637,824 753,792
17,3gr PCO preform (+/- 0.2gr) 44 52 16,640 732,160 865,280
17,5gr PCO preform (+/- 0.2gr) 44 52 14,496 637,824 753,792
18,4gr PCO preform (+/- 0.5gr) 44 52 15,744 284,416 336,128
19gr PCO preform (+/- 0.4gr) 44 52 14,496 637,824 753,792
20 gr PCO preform (+/- 0.4gr) 44 52 15,744 637,824 753,792
21gr PCO preform (+/- 0.3gr) 44 52 14,496 637,824 753,792
22,5gr PCO preform (+/- 0.3gr) 44 52 14,496 637,824 753,792
25gr PCO preform (+/- 0.3gr) 44 52 14,496 637,824 753,792
27gr PCO preform (+/- 0.3gr) 44 52 14,496 637,824 753,792
32gr PCO preform (+/- 0.5gr) 44 52 8,352 367,488 434,304
36gr PCO preform (+/- 0.5gr) 44 52 8,352 367,488 434,304
40,5gr PCO preform (+/- 0.5gr) 44 52 8,352 367,488 434,304
42gr PCO preform (+/- 0.5gr) 44 52 8,352 367,488 434,304
44gr PCO preform (+/- 0.5gr) 44 52 8,352 367,488 434,304
48gr PCO preform (+/- 0.5gr) 44 52 6,848 301,312 356,096
52gr PCO preform (+/- 0.5gr) 44 52 6,464 284,416 336,128
53gr PCO preform (+/- 0.5gr) 44 52 6,432 283,008 334,464
54gr PCO preform (+/- 0.5gr) 44 52 6,464 284,416 336,128

 

 

SNAP ON EDIBLE OIL PREFORMS 29/21 NECK (28MM) PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN INTRUCK
21 gr. S.ON preform (+/-0,3 gr.) 44 52 13,184 580,096 685,568
26,5 gr. S.ON preform (+/-0,3 gr.) 44 52 11,904 523,776 619,008
49 gr. S.ON preform (+/-0,3 gr.) 44 52 7,680 337,920 399,360
SNAP ON EDIBLE OIL PREFORMS 34/27 NECK (32MM) PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN INTRUCK
23 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
25 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
26 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
29 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
SNAP ON EDIBLE OIL PREFORMS 35/27 NECK (32MM) PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN INTRUCK
22,5 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
23,5 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
25 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
26 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 456,192 539,136
27 gr. S.ON preform (+/-0,3 gr.) 44 52 10,368 447,744 529,152
49 gr. S.ON preform (+/-0,3 gr.) 44 52 7,040 309,760 366,080