SU PREFORMLARI

SU PREFORMLARI

TWIST OFF WATER PREFORMS 29/25 NECK PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
9gr water preform (+/- 0.2gr) 44 52 25.344 1.115.136 1.317.888
10gr water preform (+/- 0.2gr) 44 52 25.344 1.115.136 1.317.888
10,25gr water preform (+/- 0.2gr) 44 52 24.064 1.058.816 1.251.328
10,5gr water preform (+/- 0.2gr) 44 52 24.048 1.058.112 1.250.496
11,2gr water preform (+/- 0.2gr) 44 52 23.808 1.047.552 1.238.016
11,5gr water preform (+/- 0.2gr)V1 44 52 21.888 963.072 1.138.176
11,5gr water preform (+/- 0.2gr)V2 44 52 21.888 963.072 1.138.176
11,6gr water preform (+/- 0.2gr) 44 52 20.736 912.384 1.078.272
12gr water preform (+/- 0.2gr) 44 52 20.736 912.384 1.078.272
12,4gr water preform (+/- 0.2gr) 44 52 20.736 912.384 1.078.272
23 gr water preform (+/- 0.2gr) 44 52 10.752 473.088 559.104
24gr water preform (+/- 0.2gr) 44 52 11.040 485.760 574.080
26,5gr water preform (+/- 0.2gr) 44 52 9.216 405.504 479.232
30gr water preform (+/- 0.2gr) 44 52 8.832 388.608 459.264
TWIST OFF WATER PREFORMS 30/25 NECK PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
14gr water preform (+/- 0.2gr) 44 52 16.000 704.000 832.000
14,9gr water preform (+/- 0.2gr) 44 52 15.552 684.288 808.704
15,5gr water preform (+/- 0.2gr) 44 52 15.552 684.288 808.704
16gr water preform (+/- 0.2gr) 44 52 15.552 684.288 808.704
17,2gr water preform (+/- 0.2gr) 44 52 15.552 684.288 808.704
29gr water preform (+/- 0.2gr) 44 52 8.832 388.608 459.264
30gr water preform (+/- 0.2gr) 44 52 8.832 388.608 459.264
31,2gr water preform (+/- 0.2gr) 44 52 8.064 354.816 419.328
33gr water preform (+/- 0.2gr) 44 52 8.064 354.816 419.328
39gr water preform (+/- 0.2gr) 44 52 8.064 354.816 419.328
TWIST OFF WATER PREFORMS 38/33 NECK PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
59,5gr PCO preform (+/- 0.6gr) 44 52 4.176 183.744 217.152
62,5gr PCO preform (+/- 0.6gr) 44 52 4.176 183.744 217.152

 

 

 

 

 

 

 

 

 

 

 

TWIST OFF WATER PREFORMS 48/41 NECK PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
67,5gr PCO preform (+/- 0.6gr) 44 52 3.168 139.392 164.736
70gr PCO preform (+/- 0.6gr) 44 52 3.168 139.392 164.736
75gr PCO preform (+/- 0.6gr) 44 52 2.720 119.680 141.440
81gr PCO preform (+/- 0.6gr) 44 52 2.720 119.680 141.440
84gr PCO preform (+/- 0.6gr) 44 52 2.720 119.680 141.440
120gr PCO preform (+/- 0.6gr) 44 52 2.048 90.112 106.496
124gr PCO preform (+/- 0.6gr) 44 52 2.016 88.704 104.832
130gr PCO preform (+/- 0.6gr) 44 52 2.016 88.704 104.832

 

SNAP ON 55MM NECK 5 GALLON PALLET QUANTITY IN 40HC CONT. PALLET QUANTITY IN TRUCK PREFORM QTY. ON 1 PALLET TOTAL QTY. IN 40HC CONT. TOTAL QTY. IN TRUCK
300gr PCO preform 88 104 590 51.920 61.360
330gr PCO preform 88 104 590 51.920 61.360